<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluent Search Marketing &#187; twitter</title>
	<atom:link href="http://www.fluentsearch.com/archives/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fluentsearch.com</link>
	<description>Social Media &#38; Search Engine Optimization</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Notes and Ideas from Tim O&#8217;Reilly #Twitterbook</title>
		<link>http://www.fluentsearch.com/archives/twitter-notes-and-ideas-from-tim-oreilly-twitterbook</link>
		<comments>http://www.fluentsearch.com/archives/twitter-notes-and-ideas-from-tim-oreilly-twitterbook#comments</comments>
		<pubDate>Thu, 21 May 2009 17:53:03 +0000</pubDate>
		<dc:creator>jmacofearth</dc:creator>
				<category><![CDATA[Buzz marketing]]></category>
		<category><![CDATA[Free SEO tools]]></category>
		<category><![CDATA[Free social media tools]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[#twitterbook]]></category>
		<category><![CDATA[acquaintances]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[auto follow]]></category>
		<category><![CDATA[autoresponder tweets]]></category>
		<category><![CDATA[being a good tweeter]]></category>
		<category><![CDATA[bill maher]]></category>
		<category><![CDATA[birthday card]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[facebook vs twitter]]></category>
		<category><![CDATA[false expectations]]></category>
		<category><![CDATA[finding people to follow]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[follow me]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[following mood]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[immediate family]]></category>
		<category><![CDATA[jmacofearth]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[monotasking]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[my twitter habit]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace vs facebook]]></category>
		<category><![CDATA[myspacer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new followers]]></category>
		<category><![CDATA[o'reilly]]></category>
		<category><![CDATA[oreilly twitter book]]></category>
		<category><![CDATA[over twittered]]></category>
		<category><![CDATA[please follow me]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[RT = retweet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[thanks for the follow]]></category>
		<category><![CDATA[thanks for the RT]]></category>
		<category><![CDATA[tim o'reilly]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweet overload]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweetdeck as filter]]></category>
		<category><![CDATA[tweetdeck managment]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter addiction]]></category>
		<category><![CDATA[twitter as crack]]></category>
		<category><![CDATA[twitter book]]></category>
		<category><![CDATA[twitter business]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[twitter growth]]></category>
		<category><![CDATA[twitter haiku]]></category>
		<category><![CDATA[twitter humor]]></category>
		<category><![CDATA[twitter impact]]></category>
		<category><![CDATA[twitter management]]></category>
		<category><![CDATA[twitter overload]]></category>
		<category><![CDATA[twitter poetry]]></category>
		<category><![CDATA[twitterexp]]></category>
		<category><![CDATA[twitterexpress]]></category>
		<category><![CDATA[twittering]]></category>
		<category><![CDATA[twitterjoker.com]]></category>
		<category><![CDATA[unfollow]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://www.fluentsearch.com/?p=371</guid>
		<description><![CDATA[Most of the activity on a given tweet happens within the first few minutes of the tweet. So Tim spaces his tweets out across the day. And if the information is important, he will ReTweet himself, perhaps rewrite the tweet, several times during the day or week depending on his objective.]]></description>
			<content:encoded><![CDATA[<p>Tim O&#8217;Reilly hosted a webex presentation for his new book on Twitter. #twitterbook. They shared their strategies and here are some highlights.</p>
<p><img class="alignnone size-full wp-image-372" title="oreilly-1" src="http://www.fluentsearch.com/wp-content/uploads/2009/05/picture-14.png" alt="oreilly-1" width="416" height="351" /></p>
<p>Tim shared his process for collecting tweetable content throughout the day and metering out his tweets across the timespan of the day. Being thoughtful and mindful of the type of content that various constituants would be interested in based on time of day. Example: programmers are up late at night, so he saves his technical tweets until late in the evening. And another example: He tweets European-focused information during times when the Europeans are most likely online.</p>
<p>He also sees himself as a filter of information for the people that follow him. He does due dilligence on most of his ReTweets and all of his Tweets. Example: he will check out the linked site to see if it is legit and then write a new tweet to give his perspective on the content.</p>
<p><img class="alignnone size-full wp-image-374" title="orielly-2" src="http://www.fluentsearch.com/wp-content/uploads/2009/05/picture-151.png" alt="orielly-2" width="479" height="363" /></p>
<p>A link to a site about MINDCASTING. A term I had not heard of, review to come shortly.</p>
<p><img class="alignnone size-full wp-image-375" title="orielly-3" src="http://www.fluentsearch.com/wp-content/uploads/2009/05/picture-16.png" alt="orielly-3" width="410" height="303" /></p>
<p>Advanced Search Features</p>
<p>On the advanced tab of twitter you can gather very specific types of information for research.</p>
<p><img class="alignnone size-full wp-image-376" title="oreilly-4" src="http://www.fluentsearch.com/wp-content/uploads/2009/05/picture-17.png" alt="oreilly-4" width="349" height="364" /></p>
<div id="attachment_379" class="wp-caption alignnone" style="width: 477px"><img class="size-full wp-image-379" title="oreilly-t" src="http://www.fluentsearch.com/wp-content/uploads/2009/05/picture-21.png" alt="the twitter retweet and activity tale" width="467" height="211" /><p class="wp-caption-text">the twitter retweet and activity tale</p></div>
<p>Most of the activity on a given tweet happens within the first few minutes of the tweet. So Tim spaces his tweets out across the day. And if the information is important, he will ReTweet himself, perhaps rewrite the tweet, several times during the day or week depending on his objective.</p>
<p>@<a title="Getting Real with Twitter Author" href="http://twitter.com/jmacofearth" target="_blank">jmacofearth</a><br />
permalink: <a href="http://bit.ly/twitterbook-r">http://bit.ly/twitterbook-r</a></p>
<p><strong>Related Content:</strong></p>
<ul>
<li><a rel="bookmark" href="http://www.uber.la/archives/2150">Fire Everything! &#8211; Twitter Facebook LinkedIN Convergence &#8211; What’s Okay What’s Not</a></li>
<li><a href="http://bit.ly/twitter-1-2-3" target="_blank">Twitter 1-2-3 Guide</a></li>
<li><a rel="bookmark" href="http://www.uber.la/archives/2445">The Art and Science of the ReTweet Or ReTweeting with a Twist</a></li>
<li><a rel="bookmark" href="http://www.uber.la/archives/2312">Twitter’s Global Influence Grows: Innovate, Communicate or Be Left Behind</a></li>
<li><a rel="bookmark" href="http://www.uber.la/archives/2447">Friends, Tweeps, Links and Groups: Placing Value On Community and Friendship</a></li>
<li><a rel="bookmark" href="http://www.uber.la/archives/1362">myTwitter Runneth Over &#8211; How Do You Manage To Filter 1000+ Friends?</a></li>
</ul>
 <img src="http://www.fluentsearch.com/wp-content/plugins/feed-statistics.php?view=1&post_id=371" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.fluentsearch.com/archives/twitter-notes-and-ideas-from-tim-oreilly-twitterbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
